[Editor's Note: Tubefilter Charts is a weekly rankings column from Tubefilter with data provided by OpenSlate. It's exactly what it sounds like; a top number ranking of YouTube channels based on statistics collected within a given time frame. Check out all of our Tubefilter Charts with new installments every week right here.]
Scroll down for this week's Tubefilter Chart.
It's another installment of the weekly Tubefilter Chart of the Top 50 Most Viewed YouTube Channels Worldwide and Ryan is still sitting on top.
Chart Toppers
Ryan ToysReview maintained its first-place position on the worldwide chart for the seventh week in a row. The online video library of the four-year-old's infectiously fun playtime footage saw a modest 2% uptick in views to top out at more than 134.5 million views on the week. After a week-long sting in the #4 spot, Webs & Tiaras – Toy Monster Compilations is back in its usual second-place position. The collection of videos showcasing comic book superheroes and cartoon princesses in live-action situations jumped up 7% in views to score over 117.1 million views in the week.
In third place is netd müzik. A 7% week-over-week dip in views caused the YouTube home of the Turkish music conglomerate to bottom out at more than 113.8 million views during the week. Justin Bieber is in the #4 spot. The 22-year-old international pop star's online music video catalog is still getting plays to the tune of almost 111.6 million per week.
And rounding out the Top 5 yet again is FamilyFunPack. The home video library of this American family of seven ended the week with almost 110.3 million views.
Top Gainers
The honor of one of our Top Gainers this week goes to PewDiePie.
The most-viewed and most-subscribed YouTube channel of all-time always has an incredible week online, but this week was bigger than the one before thanks to Felix Kjellberg's more topical kind of programming. The prolific YouTube star often discusses YouTube community issues (from YouTube's drama problem to Google's tardiness with its rewards) and tackled the online video sharing sites's recent subscriber purge in one of his latest uploads. The video amassed an eight-figure view count and helped Kjellberg's channel to a 50% week-over-week increase in views, nearly 96.4 million views on the week, and the #8 spot on the worldwide chart.
[embedded content]
All in all, the top 50 most viewed YouTube channels accounted for 3,334,461,755 views last week. Here's the distribution of a few of those channels by multi-channel network:
- Vevo: 15 channels in the Top 50, with Justin Bieber at #4.
- Maker Studios: 5 channels in the Top 50, with PewDiePie at #8.
- Studio71: 4 channels in the Top 50, with Webs & Tiaras – Toy Monster Compilations at #2.
- BuzzFeed, WMG, XMediaDigital: 2 channels each in the Top 50, with BuzzFeed's BuzzFeed Video at #27, WMG's Fueled By Ramen at #26, and XMediaDigital's mashamedvedtv at #18.
And here's the distribution of the this week's Top 50 YouTube channels by country of origin:
- United States: 23 channels in the Top 50.
- Canada: 5 channels in the Top 50.
- Great Britain: 4 channels in the Top 50.
- India: 3 channels in the Top 50.
- Argentina, Russia, Thailand: 2 channels each in the Top 50.
- Brazil, El Salvador, Ireland, Netherlands, South Korea, Spain, Sweden, Turkey: 1 channel each in the Top 50.
As always, keep up to speed with the latest Tubefilter Charts and all of our news at Tubefilter by following us on Twitter, becoming a fan on Facebook, and watching our videos on YouTube.
OpenSlate is a video content analytics platform that tracks more than 800,000 YouTube video channels and measures their ability to attract, engage and influence an audience. By providing one consistent measure of quality – the SlateScore™ – OpenSlate helps marketers, producers and agencies hone their online video marketing strategy.
1
Ryan ToysReview Views This Week: 134,509,806 2% Subs This Week: 86,855 | Position Last Week: 1 All-Time Views: 5,484,035,719 | All-Time Subs: 3,455,350 | SlateScore: 578 2
3
netd müzik Views This Week: 113,829,761 -7% Subs This Week: 45,943 | Position Last Week: 2 All-Time Views: 7,822,303,852 | All-Time Subs: 3,302,728 | SlateScore: 621 4
JustinBieberVEVO Views This Week: 111,570,883 4% Subs This Week: 163,825 | Position Last Week: 7 All-Time Views: 11,649,985,108 | All-Time Subs: 22,822,694 | SlateScore: 627 5
FamilyFunPack Views This Week: 110,268,800 2% Subs This Week: 65,357 | Position Last Week: 5 All-Time Views: 5,831,302,313 | All-Time Subs: 2,971,745 | SlateScore: 594 6
T-Series Views This Week: 110,249,279 13% Subs This Week: 80,261 | Position Last Week: 8 All-Time Views: 9,277,218,748 | All-Time Subs: 11,028,638 | SlateScore: 681 7
WWE Views This Week: 107,981,023 0% Subs This Week: 74,040 | Position Last Week: 6 All-Time Views: 10,008,551,626 | All-Time Subs: 11,862,366 | SlateScore: 778 8
PewDiePie Views This Week: 96,356,613 50% Subs This Week: 345,925 | Position Last Week: 20 All-Time Views: 12,639,986,123 | All-Time Subs: 46,051,220 | SlateScore: 828 9
CalvinHarrisVEVO Views This Week: 92,702,434 13% Subs This Week: 152,598 | Position Last Week: 12 All-Time Views: 4,080,056,295 | All-Time Subs: 7,743,731 | SlateScore: 586 10
El Reino Infantil Views This Week: 87,171,347 -3% Subs This Week: 71,338 | Position Last Week: 9 All-Time Views: 4,069,521,461 | All-Time Subs: 3,281,928 | SlateScore: 564 11
TheDiamondMinecart // DanTDM Views This Week: 83,970,399 -4% Subs This Week: 117,646 | Position Last Week: 10 All-Time Views: 7,465,962,338 | All-Time Subs: 11,556,736 | SlateScore: 730 12
Toy Freaks Views This Week: 81,681,377 27% Subs This Week: 86,297 | Position Last Week: 21 All-Time Views: 1,145,987,513 | All-Time Subs: 960,710 | SlateScore: 557 13
LittleBabyBum Views This Week: 77,471,007 2% Subs This Week: 73,005 | Position Last Week: 14 All-Time Views: 8,429,724,001 | All-Time Subs: 6,973,934 | SlateScore: 541 14
FifthHarmonyVEVO Views This Week: 77,021,818 -10% Subs This Week: 163,732 | Position Last Week: 11 All-Time Views: 2,279,962,134 | All-Time Subs: 5,910,937 | SlateScore: 617 15
RihannaVEVO Views This Week: 73,283,373 25% Subs This Week: 155,225 | Position Last Week: 28 All-Time Views: 9,365,726,611 | All-Time Subs: 21,945,286 | SlateScore: 650 16
zeetv Views This Week: 72,909,921 -4% Subs This Week: 40,340 | Position Last Week: 13 All-Time Views: 5,029,779,787 | All-Time Subs: 4,057,795 | SlateScore: 615 17
emimusic Views This Week: 70,475,833 0% Subs This Week: 40,794 | Position Last Week: 16 All-Time Views: 10,608,115,469 | All-Time Subs: 5,813,761 | SlateScore: 518 18
mashamedvedtv Views This Week: 67,398,376 -9% Subs This Week: 53,493 | Position Last Week: 15 All-Time Views: 8,437,368,897 | All-Time Subs: 6,639,711 | SlateScore: 546 19
EnriqueIglesiasVEVO Views This Week: 64,601,854 2% Subs This Week: 80,360 | Position Last Week: 22 All-Time Views: 5,745,710,104 | All-Time Subs: 7,794,379 | SlateScore: 600 20
Get Movies Views This Week: 63,063,114 -5% Subs This Week: 73,237 | Position Last Week: 19 All-Time Views: 9,075,698,433 | All-Time Subs: 7,379,444 | SlateScore: 603 21
ChuChu TV Kids Songs Views This Week: 61,125,063 -3% Subs This Week: 81,544 | Position Last Week: 25 All-Time Views: 5,170,323,817 | All-Time Subs: 4,903,971 | SlateScore: 530 22
RomanAtwoodVlogs Views This Week: 60,334,301 36% Subs This Week: 310,453 | Position Last Week: 50 All-Time Views: 1,895,631,318 | All-Time Subs: 7,574,922 | SlateScore: 749 23
FunToyzCollector Views This Week: 58,824,222 10% Subs This Week: 60,333 | Position Last Week: 33 All-Time Views: 11,149,812,939 | All-Time Subs: 7,595,284 | SlateScore: 532 24
PopularMMOs Views This Week: 58,607,895 -7% Subs This Week: 77,984 | Position Last Week: 23 All-Time Views: 5,980,737,036 | All-Time Subs: 8,254,539 | SlateScore: 746 25
VanossGaming Views This Week: 57,659,207 -7% Subs This Week: 94,903 | Position Last Week: 26 All-Time Views: 5,231,260,499 | All-Time Subs: 17,778,200 | SlateScore: 744 26
Fueled By Ramen Views This Week: 55,314,576 -12% Subs This Week: 67,804 | Position Last Week: 24 All-Time Views: 4,857,517,168 | All-Time Subs: 5,189,779 | SlateScore: 655 27
BuzzFeedVideo Views This Week: 54,272,062 -21% Subs This Week: 39,451 | Position Last Week: 17 All-Time Views: 7,376,084,081 | All-Time Subs: 10,158,577 | SlateScore: 773 28
Spinnin' Records Views This Week: 54,024,559 0% Subs This Week: 70,746 | Position Last Week: 30 All-Time Views: 8,295,340,842 | All-Time Subs: 14,058,939 | SlateScore: 741 29
GMM GRAMMY OFFICIAL Views This Week: 53,598,883 6% Subs This Week: 40,195 | Position Last Week: 39 All-Time Views: 7,269,413,854 | All-Time Subs: 7,216,995 | SlateScore: 592 30
CookieSwirlC Views This Week: 53,347,408 -2% Subs This Week: 41,237 | Position Last Week: 29 All-Time Views: 3,156,931,132 | All-Time Subs: 2,829,308 | SlateScore: 618 31
Baby Big Mouth Views This Week: 51,498,902 1% Subs This Week: 47,352 | Position Last Week: 36 All-Time Views: 6,264,049,770 | All-Time Subs: 4,175,084 | SlateScore: 574 32
DisneyChannelLA Views This Week: 51,166,108 7% Subs This Week: 59,674 | Position Last Week: 42 All-Time Views: 3,418,851,545 | All-Time Subs: 3,852,902 | SlateScore: 670 33
Markiplier Views This Week: 50,605,912 4% Subs This Week: 99,484 | Position Last Week: 40 All-Time Views: 5,081,830,766 | All-Time Subs: 13,519,771 | SlateScore: 773 34
jacksepticeye Views This Week: 50,191,440 7% Subs This Week: 121,597 | Position Last Week: 43 All-Time Views: 4,856,631,770 | All-Time Subs: 11,068,179 | SlateScore: 773 35
BuzzFeedYellow Views This Week: 49,622,861 -16% Subs This Week: 33,364 | Position Last Week: 27 All-Time Views: 5,124,345,884 | All-Time Subs: 6,393,179 | SlateScore: 699 36
Genierock Views This Week: 49,538,634 7% Subs This Week: 50,332 | Position Last Week: 46 All-Time Views: 4,071,465,004 | All-Time Subs: 5,025,637 | SlateScore: 627 37
WatchMojo.com Views This Week: 49,253,735 1% Subs This Week: 62,387 | Position Last Week: 41 All-Time Views: 6,343,872,106 | All-Time Subs: 12,373,708 | SlateScore: 758 38
SiaVEVO Views This Week: 49,135,780 -3% Subs This Week: 74,938 | Position Last Week: 37 All-Time Views: 3,088,371,275 | All-Time Subs: 5,314,829 | SlateScore: 554 39
Coldplay Official Views This Week: 49,085,214 -3% Subs This Week: 65,839 | Position Last Week: 38 All-Time Views: 3,962,357,196 | All-Time Subs: 6,726,388 | SlateScore: 596 40
ArianaGrandeVevo Views This Week: 48,929,497 -9% Subs This Week: 74,347 | Position Last Week: 31 All-Time Views: 4,277,383,713 | All-Time Subs: 12,057,322 | SlateScore: 669 41
Fernanfloo Views This Week: 48,599,866 -9% Subs This Week: 215,017 | Position Last Week: 32 All-Time Views: 3,140,335,149 | All-Time Subs: 13,445,403 | SlateScore: 745 42
SMTOWN Views This Week: 46,912,324 7% Subs This Week: 56,634 | Position Last Week: N/A All-Time Views: 4,510,894,832 | All-Time Subs: 8,509,909 | SlateScore: 770 43
VEGETTA777 Views This Week: 46,879,990 5% Subs This Week: 99,013 | Position Last Week: 49 All-Time Views: 5,030,576,767 | All-Time Subs: 14,432,857 | SlateScore: 790 44
David Guetta Views This Week: 46,106,782 74% Subs This Week: 90,289 | Position Last Week: N/A All-Time Views: 6,676,632,419 | All-Time Subs: 11,637,241 | SlateScore: 669 45
TheEllenShow Views This Week: 45,364,108 -13% Subs This Week: 66,964 | Position Last Week: 35 All-Time Views: 7,848,261,793 | All-Time Subs: 16,681,415 | SlateScore: 738 46
TheRichest Views This Week: 44,904,021 6% Subs This Week: 57,737 | Position Last Week: N/A All-Time Views: 1,860,095,182 | All-Time Subs: 3,929,534 | SlateScore: 633 47
SevenSuperGirls Views This Week: 44,267,668 -1% Subs This Week: 34,134 | Position Last Week: 48 All-Time Views: 5,531,858,054 | All-Time Subs: 5,137,380 | SlateScore: 653 48
NickyJamTV Views This Week: 44,091,942 1% Subs This Week: 46,874 | Position Last Week: N/A All-Time Views: 3,849,970,513 | All-Time Subs: 5,826,382 | SlateScore: 560 49
TaylorSwiftVEVO Views This Week: 44,051,236 -6% Subs This Week: 48,981 | Position Last Week: 44 All-Time Views: 9,147,681,944 | All-Time Subs: 19,572,168 | SlateScore: 587 50
Galinha Pintadinha Views This Week: 43,495,839 -7% Subs This Week: 45,246 | Position Last Week: 45 All-Time Views: 3,603,475,741 | All-Time Subs: 5,104,340 | SlateScore: 440 Let's block ads! (Why?)
Tidak ada komentar:
Posting Komentar