[Editor's Note: Tubefilter Charts is a weekly rankings column from Tubefilter with data provided by OpenSlate. It's exactly what it sounds like; a top number ranking of YouTube channels based on statistics collected within a given time frame. Check out all of our Tubefilter Charts with new installments every week right here.]
Scroll down for this week's Tubefilter Chart.
It's another installment of the weekly Tubefilter Chart of the Top 50 Most Viewed U.S. YouTube Channels and a kid born in the 2010s is still in the top spot.
Chart Toppers
Ryan ToysReview is in first-place for the eleventh week in a row. Titular Ryan's online video destination filled with home video-y footage of the four year old's playtime dipped 20% in views, but still took home almost 131.3 million on the week. The Tonight Show Starring Jimmy Fallon is next up in a distant-ish second place. The YouTube outpost of NBC's flagship late night talk show racked up just about 113.1 million views throughout the week.
In the #3 spot is FamilyFunPack. America's most beloved family of seven took an 18% hit in its YouTube view count to bottom out at a still impressive 108.3 million views in the week. Up next in fourth place is WWE. World Wrestling Entertainment's YouTube outpost dropped 25% in views to slam down nearly 107.6 million of them during the week.
And rounding out the Top 5 is Justin Bieber. Despite a 19% dip in views, the Biebs' YouTube channel scored a nine-figure view count with just about 107 million views on the week.
Top Gainers
The honor of one of our Top Gainers this week goes to TechRax.
The YouTube channel of Ukranian-born and Sacramento, California-residing Taras Maksimuk has a vast library of videos featuring the destruction of hot tech items. Maksimuk has been doing things like tasering iPhones, hammering iPhones, baking iPhones, and more since way back in 2011, all to the tune of six, seven, and eight-figure view counts. But it's a video that features no iPhones and just a little bit of destroyed tech that made Maksimuk one of our Top Gainers this week.
"Taking a Bath in a Giant 1,500 Gallon Coca-Cola Swimming Pool!" was uploaded on June 24, 2016 and quickly amassed an eight-figure view count, despite not featuring any of the Mentos-propelled explosions you're used to seeing accompanying large quantities of Coca-Cola on YouTube. Aside from a drone malfunction, the video is actually pretty uneventful, but it still significantly contributed to TechRax's 346% week-over-week increase in views, more than 37 million views on the week, and #36 spot on the U.S. chart.
[embedded content]
Channel Distribution
The top 50 most viewed U.S. YouTube channels this week amassed a total of 2,676,000,016 views. Here's the distribution of a few of those channels by multi-channel network:
- VEVO: 16 channels in the U.S. Top 50, with Justin Bieber the highest-ranked channel of the network at #5.
- Maker Studios: 4 channels in the Top 50, with Markiplier at #23.
- BuzzFeed, Movieclips, Studio71: 2 channels each in the Top 50, with BuzzFeed's BuzzFeed Videos at #9, Movieclips' Movieclips Trailers at #30, and Studio71's FamilyFunPack at #3.
As always, keep up to speed with the latest Tubefilter Charts and all of our news at Tubefilter by subscribing to our newsletter, following us on Twitter, becoming a fan on Facebook, and watching our videos on YouTube.
OpenSlate is a video content analytics platform that tracks more than 800,000 YouTube video channels and measures their ability to attract, engage and influence an audience. By providing one consistent measure of quality – the SlateScore™ – OpenSlate helps marketers, producers and agencies hone their online video marketing strategy.
1
Ryan ToysReview Views This Week: 131,253,146 -20% Subs This Week: 79,584 | Position Last Week: 1 All-Time Views: 5,350,055,057 | All-Time Subs: 3,368,908 | SlateScore: 576 2
The Tonight Show Starring Jimmy Fallon Views This Week: 113,068,097 117% Subs This Week: 16,254 | Position Last Week: 29 All-Time Views: 5,405,932,441 | All-Time Subs: 11,339,734 | SlateScore: 717 3
FamilyFunPack Views This Week: 108,325,106 -18% Subs This Week: 61,137 | Position Last Week: 3 All-Time Views: 5,721,641,898 | All-Time Subs: 2,907,034 | SlateScore: 592 4
WWE Views This Week: 107,569,748 -25% Subs This Week: 47,622 | Position Last Week: 2 All-Time Views: 9,903,680,796 | All-Time Subs: 11,788,908 | SlateScore: 779 5
JustinBieberVEVO Views This Week: 106,967,998 -19% Subs This Week: 138,193 | Position Last Week: 4 All-Time Views: 11,539,071,555 | All-Time Subs: 22,660,769 | SlateScore: 638 6
FifthHarmonyVEVO Views This Week: 85,382,156 13% Subs This Week: 183,008 | Position Last Week: 8 All-Time Views: 2,202,154,075 | All-Time Subs: 5,746,230 | SlateScore: 613 7
CalvinHarrisVEVO Views This Week: 82,170,220 15% Subs This Week: 150,966 | Position Last Week: 10 All-Time Views: 3,989,606,654 | All-Time Subs: 7,591,557 | SlateScore: 588 8
emimusic Views This Week: 70,776,761 -17% Subs This Week: 30,945 | Position Last Week: 5 All-Time Views: 10,537,522,182 | All-Time Subs: 5,772,545 | SlateScore: 549 9
BuzzFeedVideo Views This Week: 68,892,609 -17% Subs This Week: 17,654 | Position Last Week: 6 All-Time Views: 7,320,174,766 | All-Time Subs: 10,119,259 | SlateScore: 773 10
The Late Late Show with James Corden Views This Week: 66,208,166 2% Subs This Week: 281,031 | Position Last Week: 13 All-Time Views: 1,366,966,782 | All-Time Subs: 6,254,284 | SlateScore: 721 11
Toy Freaks Views This Week: 64,069,672 6% Subs This Week: 60,232 | Position Last Week: 16 All-Time Views: 1,067,319,196 | All-Time Subs: 877,518 | SlateScore: 553 12
EnriqueIglesiasVEVO Views This Week: 63,390,774 -19% Subs This Week: 74,716 | Position Last Week: 7 All-Time Views: 5,680,579,659 | All-Time Subs: 7,713,484 | SlateScore: 598 13
PopularMMOs Views This Week: 63,334,143 -9% Subs This Week: -11,912 | Position Last Week: 11 All-Time Views: 5,923,001,638 | All-Time Subs: 8,175,378 | SlateScore: 738 14
Fueled By Ramen Views This Week: 63,195,777 19% Subs This Week: 78,600 | Position Last Week: 27 All-Time Views: 4,801,365,692 | All-Time Subs: 5,123,984 | SlateScore: 652 15
BuzzFeedYellow Views This Week: 58,878,984 -7% Subs This Week: 21,697 | Position Last Week: 15 All-Time Views: 5,073,783,623 | All-Time Subs: 6,360,800 | SlateScore: 698 16
RihannaVEVO Views This Week: 58,609,622 -16% Subs This Week: 85,201 | Position Last Week: 12 All-Time Views: 9,293,685,720 | All-Time Subs: 21,796,011 | SlateScore: 634 17
CookieSwirlC Views This Week: 54,440,714 3% Subs This Week: 36,069 | Position Last Week: 28 All-Time Views: 3,103,713,321 | All-Time Subs: 2,789,017 | SlateScore: 617 18
ArianaGrandeVevo Views This Week: 53,860,774 -1% Subs This Week: 64,705 | Position Last Week: 24 All-Time Views: 4,227,415,236 | All-Time Subs: 11,980,462 | SlateScore: 674 19
FunToyzCollector Views This Week: 53,389,397 -18% Subs This Week: 46,904 | Position Last Week: 14 All-Time Views: 11,091,765,817 | All-Time Subs: 7,535,386 | SlateScore: 532 20
beyonceVEVO Views This Week: 53,386,114 93% Subs This Week: 166,910 | Position Last Week: N/A All-Time Views: 5,417,684,925 | All-Time Subs: 9,909,146 | SlateScore: 534 21
TheEllenShow Views This Week: 52,030,840 -28% Subs This Week: 29,197 | Position Last Week: 9 All-Time Views: 7,802,597,610 | All-Time Subs: 16,614,288 | SlateScore: 742 22
SiaVEVO Views This Week: 50,681,129 -15% Subs This Week: 71,129 | Position Last Week: 17 All-Time Views: 3,038,892,892 | All-Time Subs: 5,240,590 | SlateScore: 553 23
Markiplier Views This Week: 48,608,036 -5% Subs This Week: -190,727 | Position Last Week: 31 All-Time Views: 5,031,415,597 | All-Time Subs: 13,414,422 | SlateScore: 770 24
TaylorSwiftVEVO Views This Week: 46,898,369 -13% Subs This Week: 22,336 | Position Last Week: 25 All-Time Views: 9,103,318,485 | All-Time Subs: 19,523,363 | SlateScore: 587 25
MeghanTrainorVEVO Views This Week: 44,962,348 -16% Subs This Week: 53,678 | Position Last Week: 26 All-Time Views: 2,995,523,964 | All-Time Subs: 6,255,780 | SlateScore: 609 26
RomanAtwoodVlogs Views This Week: 44,405,368 -13% Subs This Week: 120,738 | Position Last Week: 30 All-Time Views: 1,842,104,836 | All-Time Subs: 7,223,032 | SlateScore: 747 27
Trap Nation Views This Week: 42,259,242 -11% Subs This Week: 113,878 | Position Last Week: 32 All-Time Views: 1,845,807,183 | All-Time Subs: 7,148,478 | SlateScore: 660 28
SelenaGomezVEVO Views This Week: 42,063,884 -10% Subs This Week: 90,093 | Position Last Week: 33 All-Time Views: 3,872,480,327 | All-Time Subs: 9,872,800 | SlateScore: 567 29
Walmart Views This Week: 41,607,563 188% Subs This Week: 4,092 | Position Last Week: N/A All-Time Views: 243,225,764 | All-Time Subs: 139,403 | SlateScore: 554 30
Movieclips Trailers Views This Week: 40,694,557 -12% Subs This Week: -12,555 | Position Last Week: 34 All-Time Views: 6,333,157,392 | All-Time Subs: 9,404,447 | SlateScore: 712 31
Disney Cars Toy Club DCTC Views This Week: 40,268,306 -28% Subs This Week: 29,413 | Position Last Week: 21 All-Time Views: 4,603,250,094 | All-Time Subs: 4,460,783 | SlateScore: 591 32
FGTeeV Views This Week: 38,895,218 -11% Subs This Week: 13,668 | Position Last Week: 36 All-Time Views: 2,042,098,794 | All-Time Subs: 1,809,489 | SlateScore: 610 33
Jimmy Kimmel Live Views This Week: 38,760,509 3% Subs This Week: 18,881 | Position Last Week: 47 All-Time Views: 3,387,347,170 | All-Time Subs: 8,057,532 | SlateScore: 728 34
DisneyCarToys Views This Week: 38,723,033 -29% Subs This Week: 25,247 | Position Last Week: 23 All-Time Views: 5,566,891,682 | All-Time Subs: 4,097,533 | SlateScore: 611 35
KatyPerryVEVO Views This Week: 37,621,837 -13% Subs This Week: 24,188 | Position Last Week: 37 All-Time Views: 7,723,282,223 | All-Time Subs: 18,831,753 | SlateScore: 505 36
TechRax Views This Week: 37,131,297 346% Subs This Week: 210,217 | Position Last Week: N/A All-Time Views: 862,055,877 | All-Time Subs: 4,721,474 | SlateScore: 663 37
Toys and Funny Kids Surprise Eggs Views This Week: 37,068,166 -33% Subs This Week: 36,158 | Position Last Week: 22 All-Time Views: 3,631,403,175 | All-Time Subs: 3,308,121 | SlateScore: 571 38
FUNnel Vision Views This Week: 35,649,012 -15% Subs This Week: 33,020 | Position Last Week: 39 All-Time Views: 1,533,448,980 | All-Time Subs: 1,472,711 | SlateScore: 591 39
Movieclips Views This Week: 35,544,879 -15% Subs This Week: 13,398 | Position Last Week: 40 All-Time Views: 4,186,558,282 | All-Time Subs: 3,407,289 | SlateScore: 553 40
ToyMonster Views This Week: 34,826,120 -15% Subs This Week: 46,738 | Position Last Week: 43 All-Time Views: 910,845,361 | All-Time Subs: 1,536,729 | SlateScore: 557 41
shakiraVEVO Views This Week: 34,047,246 -12% Subs This Week: 36,625 | Position Last Week: 45 All-Time Views: 6,417,070,655 | All-Time Subs: 8,985,229 | SlateScore: 493 42
Maroon5VEVO Views This Week: 34,029,946 -26% Subs This Week: 20,415 | Position Last Week: 35 All-Time Views: 5,314,246,187 | All-Time Subs: 10,464,501 | SlateScore: 509 43
EminemVEVO Views This Week: 32,736,628 -17% Subs This Week: 33,330 | Position Last Week: 44 All-Time Views: 6,843,586,522 | All-Time Subs: 18,687,755 | SlateScore: 597 44
Super Simple Songs Views This Week: 32,267,354 -22% Subs This Week: 34,589 | Position Last Week: 41 All-Time Views: 4,455,787,084 | All-Time Subs: 3,639,667 | SlateScore: 577 45
JesseAndMike Views This Week: 32,090,931 -24% Subs This Week: 22,636 | Position Last Week: 38 All-Time Views: 1,227,476,792 | All-Time Subs: 991,382 | SlateScore: 564 46
HobbyKidsTV Views This Week: 31,226,783 -10% Subs This Week: 11,771 | Position Last Week: N/A All-Time Views: 3,369,540,312 | All-Time Subs: 1,801,557 | SlateScore: 586 47
Wiz Khalifa Views This Week: 31,110,891 -14% Subs This Week: 42,463 | Position Last Week: 49 All-Time Views: 4,525,263,089 | All-Time Subs: 8,355,698 | SlateScore: 598 48
Kids Tv Views This Week: 30,895,052 -25% Subs This Week: 35,763 | Position Last Week: 42 All-Time Views: 2,423,735,499 | All-Time Subs: 2,255,430 | SlateScore: 558 49
AwesomeDisneyToys Views This Week: 30,893,977 -10% Subs This Week: 31,127 | Position Last Week: N/A All-Time Views: 1,462,589,045 | All-Time Subs: 2,163,850 | SlateScore: 591 50
Blu Toys Surprise Brinquedos & Juegos Views This Week: 30,831,517 -14% Subs This Week: 27,818 | Position Last Week: N/A All-Time Views: 6,290,451,389 | All-Time Subs: 4,075,314 | SlateScore: 519 Let's block ads! (Why?)
Tidak ada komentar:
Posting Komentar