
Mike Lawrie/Getty Images
Floyd Mayweather vs. Conor McGregor, one of the most-anticipated boxing matches in history, is nearly here. With a domestic purchase price of $99 for the HD pay-per-view broadcast, it's also projected to be the highest grossing fight of all time—and that is just one of the many things you can bet on surrounding this week's superfight.
The upcoming bout is expected to smash all sorts of records, including the 4.6 million PPV buys set by Mayweather and Manny Pacquiao in 2015. Thanks to books offering an exhaustive list of props, you can wager on whether or not the total purchases on Saturday evening will hit an all-time high. Fans that are even more optimistic about the sales figures can get more favorable odds that the fight eclipses five million total buys. This is an intriguing and unusual sports bet to make, but it is far from the most bizarre available on the board.
Sportsbooks in Las Vegas and around the world are taking action on a wide variety of exotic props that range from the pre-fight walkout (Will Justin Bieber carry Floyd's belts? Will the combatants touch gloves?), to in-fight occurrences (Will McGregor attempt a kick? What minute will the fight end?) and even potential post-fight happenings (Will a rematch occur? Will Mayweather step inside the UFC octagon?).
Some books have gone outside the ring with cross-sport action. If you want to wager on whether New York Yankees' slugger Aaron Judge will record more home runs than McGregor knockdowns on Saturday evening, you can find it. You can even bet on how many times President Donald Trump will tweet on match day, which is interesting as the President is slated to be in the area on the date of the fight and has reportedly been invited to attend the bout. The only sporting event that can even compare to this is the Super Bowl, where odds can be found on everything from the opening coin flip to the ending Gatorade bath color.
There are countless prop bets available at this juncture and even more could still be on the way. Due to the overwhelming amount of options, it can be quite difficult to sort through them all and identify which are worth a wager and which should be avoided at all costs. Fortunately, Vegas handicapping pro Jon Price and his team of experts at SportsInformationTraders.com have been sifting through all the props and identified one for readers that has a great chance to return on investment. Before getting to Price's pick, let's take a look at a comprehensive list of props, as well as the latest odds and a complete viewing guide for the upcoming Floyd Mayweather vs. Conor McGregor megafight.
Floyd Mayweather vs. Conor McGregor Viewing Information
Date: Saturday Aug. 26, 2017
Location: T-Mobile Arena, Las Vegas, Nevada
How to Watch: Showtime (PPV), Ordering info can be found here
Live Stream: Showtime PPV online or Showtime PPV app
Rules: Standard 12-round boxing fight, now with eight-ounce gloves
Weight Class: Super Welterweight (154 Pounds)
Updated Mayweather vs. McGregor Match Odds (Current as of August 21)
| Floyd Mayweather Victory | -400 |
| Conor McGregor Victory | +300 |
| Draw | +3300 |
Odds via Bovada.lv
Mayweather vs. McGregor Prop Bets
| Prop Bet | Odds |
| Pre-Fight Props | |
| Will Justin Bieber Walk Out With Mayweather? | Yes (+275), No (-375) |
| Will Nate Diaz Walk Out With Mayweather? | Yes (+115), No (-145) |
| Will Bieber Carry Mayweather's Belts? | Yes (+150), No (-180) |
| Will Bieber Wear A Hat During Walkout? | Yes (-170), No (+140) |
| Will Bieber Wear Sunglasses During Walkout? | Yes (-220), No (+180) |
| Will Lil Wayne Wear A Shirt During Walkout? | Yes (-200), No (+160) |
| Will Mayweather Wear TMT Hat? | Yes (-400), No (+300) |
| Will McGregor Do The "Billionaire Strut" During Walkout? | Yes (-270), No (+200) |
| Fight Props | |
| Over/Under 9.5 Rounds | Over (+125), Under (-155) |
| Method of Victory | Mayweather Decision (+250), Mayweather Other (-130), McGregor Decision (+1200), McGregor Other (+325) |
| Round Won (Either Fighter) | 1-3 (+350), 4-6 (+280), 7-9 (+333), 10-12 (+500), Distance (+200) |
| First Blood | Mayweather (+340), McGregor (-475) |
| Either Corner Throwing The Towel? | Yes (+335), No (-585) |
| McGregor Kick? | Yes (+650), No (-1800) |
| McGregor Elbow? | Yes (+800), No (-1600) |
| Fight Stopped From Accidental Head-Butt | Yes (+2000), No (Off Board) |
| Fighter Warned For A Low Blow? | Yes (+140), No (-200) |
| Point Deductions? | Yes (+170), No (-250) |
| Either Fighter Knocked Down? | Yes (-400), No (+250) |
| Either Fighter Knocked Thru Ropes? | Yes (+1100), No (Off Board) |
| Either Fighter Loses Mouthguard? | Yes (+500), No (-1400) |
| Either Knocked Down? | Yes (+600), No (-1600) |
| Over/Under 1 Total Knockdowns | Over (-140), Under (+100) |
| Points Handicap | Mayweather -39.5 (-140), McGregor +39.5 (+100) |
| Fight Decided Within 60 Seconds? | Mayweather (+2000), McGregor (+2500), No (-50000) |
| Punch Thrown Within 10 Seconds? | Yes (-320), No (+210) |
| McGregor Within Four Rounds Special | Yes (+500), Any Other Result (-1000) |
| Over/Under 29.5 McGregor Punches Landed | Over (-120), Under (-120) |
| Over/Under 14.5% McGregor Punch Accuracy | Over (-130), Under (+100) |
| Post Fight Props | |
| Will There Be a Rematch Before 2018 Ends? | Boxing (+450), MMA (+2500), None (-600) |
| Any 2018 Rematch? | Yes (+350), No (-600) |
| Will Mayweather and McGregor Touch Gloves? | Yes (-145), No (+115) |
| Over/Under 4.6M PPV Buys | Over (-600), Under (+400) |
| Over/Under 4.99M PPV Buys | Over (-200), Under (+140) |
| Other/Cross-Sport Props | |
| Aaron Judge Home Runs (SEA at NYY) vs. Mayweather Knockdowns | Judge HRs (-300), McGregor knockdowns (+240) |
| Bryce Harper Total Bases (NYM at WAS) -0.5 vs. Total Knockdowns | Harper (-180), Knockdowns (+150) |
| Bryce Love Rushing Yards (Rice vs. Stanford) -10.5 vs. Mayweather landed punches | Love (-110), Mayweather (-110) |
| Big3 Championship Margin +0.5 vs. Total Rounds Completed | Big3 Margin (-110), Completed Rounds (-110) |
| Over/Under 6.5 Tweets From President Trump on Fight Day/Night | Over (-150), Under (+120) |
Props courtesy of Bovada.lv, Mybookie.ag, Westgate Las Vegas, Betonline.ag. A few more props not listed here can be found at each link.
Top Prop Pick: Rematch
">
Mike Lawrie/Getty Images
Floyd Mayweather vs. Conor McGregor, one of the most-anticipated boxing matches in history, is nearly here. With a domestic purchase price of $99 for the HD pay-per-view broadcast, it's also projected to be the highest grossing fight of all time—and that is just one of the many things you can bet on surrounding this week's superfight.
The upcoming bout is expected to smash all sorts of records, including the 4.6 million PPV buys set by Mayweather and Manny Pacquiao in 2015. Thanks to books offering an exhaustive list of props, you can wager on whether or not the total purchases on Saturday evening will hit an all-time high. Fans that are even more optimistic about the sales figures can get more favorable odds that the fight eclipses five million total buys. This is an intriguing and unusual sports bet to make, but it is far from the most bizarre available on the board.
Sportsbooks in Las Vegas and around the world are taking action on a wide variety of exotic props that range from the pre-fight walkout (Will Justin Bieber carry Floyd's belts? Will the combatants touch gloves?), to in-fight occurrences (Will McGregor attempt a kick? What minute will the fight end?) and even potential post-fight happenings (Will a rematch occur? Will Mayweather step inside the UFC octagon?).
Some books have gone outside the ring with cross-sport action. If you want to wager on whether New York Yankees' slugger Aaron Judge will record more home runs than McGregor knockdowns on Saturday evening, you can find it. You can even bet on how many times President Donald Trump will tweet on match day, which is interesting as the President is slated to be in the area on the date of the fight and has reportedly been invited to attend the bout. The only sporting event that can even compare to this is the Super Bowl, where odds can be found on everything from the opening coin flip to the ending Gatorade bath color.
There are countless prop bets available at this juncture and even more could still be on the way. Due to the overwhelming amount of options, it can be quite difficult to sort through them all and identify which are worth a wager and which should be avoided at all costs. Fortunately, Vegas handicapping pro Jon Price and his team of experts at SportsInformationTraders.com have been sifting through all the props and identified one for readers that has a great chance to return on investment. Before getting to Price's pick, let's take a look at a comprehensive list of props, as well as the latest odds and a complete viewing guide for the upcoming Floyd Mayweather vs. Conor McGregor megafight.
Floyd Mayweather vs. Conor McGregor Viewing Information
Date: Saturday Aug. 26, 2017
Location: T-Mobile Arena, Las Vegas, Nevada
How to Watch: Showtime (PPV), Ordering info can be found here
Live Stream: Showtime PPV online or Showtime PPV app
Rules: Standard 12-round boxing fight, now with eight-ounce gloves
Weight Class: Super Welterweight (154 Pounds)
Updated Mayweather vs. McGregor Match Odds (Current as of August 21)
| Floyd Mayweather Victory | -400 |
| Conor McGregor Victory | +300 |
| Draw | +3300 |
Odds via Bovada.lv
Mayweather vs. McGregor Prop Bets
| Prop Bet | Odds |
| Pre-Fight Props | |
| Will Justin Bieber Walk Out With Mayweather? | Yes (+275), No (-375) |
| Will Nate Diaz Walk Out With Mayweather? | Yes (+115), No (-145) |
| Will Bieber Carry Mayweather's Belts? | Yes (+150), No (-180) |
| Will Bieber Wear A Hat During Walkout? | Yes (-170), No (+140) |
| Will Bieber Wear Sunglasses During Walkout? | Yes (-220), No (+180) |
| Will Lil Wayne Wear A Shirt During Walkout? | Yes (-200), No (+160) |
| Will Mayweather Wear TMT Hat? | Yes (-400), No (+300) |
| Will McGregor Do The "Billionaire Strut" During Walkout? | Yes (-270), No (+200) |
| Fight Props | |
| Over/Under 9.5 Rounds | Over (+125), Under (-155) |
| Method of Victory | Mayweather Decision (+250), Mayweather Other (-130), McGregor Decision (+1200), McGregor Other (+325) |
| Round Won (Either Fighter) | 1-3 (+350), 4-6 (+280), 7-9 (+333), 10-12 (+500), Distance (+200) |
| First Blood | Mayweather (+340), McGregor (-475) |
| Either Corner Throwing The Towel? | Yes (+335), No (-585) |
| McGregor Kick? | Yes (+650), No (-1800) |
| McGregor Elbow? | Yes (+800), No (-1600) |
| Fight Stopped From Accidental Head-Butt | Yes (+2000), No (Off Board) |
| Fighter Warned For A Low Blow? | Yes (+140), No (-200) |
| Point Deductions? | Yes (+170), No (-250) |
| Either Fighter Knocked Down? | Yes (-400), No (+250) |
| Either Fighter Knocked Thru Ropes? | Yes (+1100), No (Off Board) |
| Either Fighter Loses Mouthguard? | Yes (+500), No (-1400) |
| Either Knocked Down? | Yes (+600), No (-1600) |
| Over/Under 1 Total Knockdowns | Over (-140), Under (+100) |
| Points Handicap | Mayweather -39.5 (-140), McGregor +39.5 (+100) |
| Fight Decided Within 60 Seconds? | Mayweather (+2000), McGregor (+2500), No (-50000) |
| Punch Thrown Within 10 Seconds? | Yes (-320), No (+210) |
| McGregor Within Four Rounds Special | Yes (+500), Any Other Result (-1000) |
| Over/Under 29.5 McGregor Punches Landed | Over (-120), Under (-120) |
| Over/Under 14.5% McGregor Punch Accuracy | Over (-130), Under (+100) |
| Post Fight Props | |
| Will There Be a Rematch Before 2018 Ends? | Boxing (+450), MMA (+2500), None (-600) |
| Any 2018 Rematch? | Yes (+350), No (-600) |
| Will Mayweather and McGregor Touch Gloves? | Yes (-145), No (+115) |
| Over/Under 4.6M PPV Buys | Over (-600), Under (+400) |
| Over/Under 4.99M PPV Buys | Over (-200), Under (+140) |
| Other/Cross-Sport Props | |
| Aaron Judge Home Runs (SEA at NYY) vs. Mayweather Knockdowns | Judge HRs (-300), McGregor knockdowns (+240) |
| Bryce Harper Total Bases (NYM at WAS) -0.5 vs. Total Knockdowns | Harper (-180), Knockdowns (+150) |
| Bryce Love Rushing Yards (Rice vs. Stanford) -10.5 vs. Mayweather landed punches | Love (-110), Mayweather (-110) |
| Big3 Championship Margin +0.5 vs. Total Rounds Completed | Big3 Margin (-110), Completed Rounds (-110) |
| Over/Under 6.5 Tweets From President Trump on Fight Day/Night | Over (-150), Under (+120) |
Props courtesy of Bovada.lv, Mybookie.ag, Westgate Las Vegas, Betonline.ag. A few more props not listed here can be found at each link.
Top Prop Pick: Rematch
Tidak ada komentar:
Posting Komentar